Events
Analyst / Institutional Investors Meetings
Analyst Coverage
Company Name | Analyst name |
---|---|
Ambit Capital | Ashwin Mehta |
Anand Rathi Shares and Stock Brokers | Mohit Jain |
Antique Stockbroking | Vikas Ahuja |
Asian Markets Securities | Shradha Agrawal |
Axis Capital | Manik Taneja |
B&K Securities | Deep Shah & Aayush Rastogi |
BNP Paribas | Kumar Rakesh |
Centrum Broking | Piyush Pandey |
CLSA | Sumeet Jain |
Citigroup Global Markets | Surendra Goyal |
DAM Capital | Anmol Garg |
Dolat Capital | Rahul Jain |
Emkay Global Financial Services | Dipesh Mehta |
Equirus Securities | Sandeep Shah |
Goldman Sachs | Manish Adukia |
HDFC Securities | Apurva Prasad |
HSBC | Yogesh Aggarwal |
ICICI Securities | Ruchi Burde |
IDBI Capital | Divija Parekh |
IIFL Securities | Rishi Jhunjhunwala |
Incred Capital | Abhishek Shindadkr |
Indsec Securities & Finance | Rishubh Vasa |
Investec | Nitin Padmanabhan |
Jefferies India | Akshat Agarwal |
JM Financial | Abhishek Kumar |
JP Morgan | Ankur Rudra & Bhavik Mehta |
Kotak Securities | Kawaljeet Saluja |
Macquarie | Ravi Menon |
Mirae Asset Capital | Ashis Dash |
Morgan Stanley | Sulabh Govila & Gaurav Rateria |
Motilal Oswal Securities | Abhishek M Pathak |
Nirmal Bang | Vaibhav Chechani |
Nomura Holdings | Abhishek Bhandari |
Nuvama Institutional Equities | Vibhor Singhal |
PhillipCapital (India) | Karan Uppal |
Spark Capital Advisors India | Soumitra Chatterjee |
Yes Research | Parth Ghiya |
Source: Bloomberg as on July 30, 2024
Disclaimer: LTIM is covered by the analysts listed above. Any opinions or forecasts made by analysts on LTIM’s performance do not represent the views of LTIM or its management.