Contact us

Dividend

YearDividend
Type
Date of
Declaration
Dividend
(Rs)
Face Value
(Rs)
Record
Date
Book Closure Date
FromTo
FY2025Interim DividendOctober 17, 202420.00Re. 1October 25, 2024
FY2024Final DividendJune 26, 202445.00Re. 1June 19, 2024
FY2024Interim DividendOctober 18, 202320.00Re. 1October 27, 2023
FY2023Final DividendJuly 17, 202340.00Re. 1July 10, 2023
FY2023Interim DividendJanuary 20, 202320.00Re. 1January 31, 2023
FY2022Final DividendJuly 14, 202230.00Re. 1July 1, 2022
FY2022Interim DividendOct 18, 202115.00Re. 1October 26, 2021
FY2022Special DividendJuly 15, 202110.00Re. 1August 2, 2021
FY2021Final DividendJuly 17, 202125.00Re. 1July 2, 2021
FY2021Interim DividendOctober 20, 202015.00Re. 1October 28, 2020
FY2020Interim DividendOctober 17, 201912.50Re. 1October 26, 2019
FY2020Final DividendJuly 18, 202015.50Re. 1July 11, 2020July 13, 2020July 18, 2020
FY2019Final DividendJuly 20, 201915.50Re. 1July 13, 2019July 15, 2019July 20, 2019
FY2019Interim DividendOctober 24, 201812.50Re. 1November 1, 2018
FY2018Final Dividend

August 22, 2018

13.50

Re. 1

August 17, 2018August 18, 2018August 22, 2018
FY2018Interim DividendNovember 6, 20178.00Re. 1November 14, 2017
FY2017Final DividendAugust 24, 20179.70Re. 1

August 17, 2017August 18, 2017August 24, 2017
FY2017Interim Dividend
November 9, 20166.85
Re. 1
November 18, 2016

Unclaimed Dividend

Dear Shareholders,

In terms of the Companies Act, 2013 and the rules made there under, the Company has uploaded the information of the unclaimed dividend amount on the websites of the IEPF viz. www.iepf.gov.in and the Company viz. www.ltimindtree.com

Resources